Price List
Effective from 20/09/2011
| Description | Price | ||||||
|---|---|---|---|---|---|---|---|
| Unit No. | Floor | Type | No. of Bedrooms | Address | Area | Total Price | Price/Sqm. |
| A1 | Ground | Corner 1 Bed | 1 | 69/56 | 53.710 | n/a | SOLD |
| A2 | Ground | Corner Studio | 1 | 69/57 | 45.27 | 2,942,550.00 | 65,000 |
| A3 | Ground | Corner Studio | 1 | 69/58 | 45.270 | n/a | SOLD |
| A4 | Ground | Corner Studio | 1 | 69/59 | 45.240 | n/a | SOLD |
| A5 | 1st | Corner 1 Bed | 1 | 69/60 | 62.325 | n/a | SOLD |
| A6 | 1st | Corner Studio | 1 | 69/61 | 45.250 | n/a | SOLD |
| A7 | 1st | Corner Studio | 1 | 69/62 | 45.240 | n/a | SOLD |
| A8 | 1st | Corner 1 Bed | 1 | 69/63 | 57.800 | n/a | SOLD |
| A9 | 2nd | Penhouse | 2 | 69/64 | 113.170 | n/a | SOLD |
| A10 | 2nd | Penhouse | 2 | 69/65 | 104.700 | n/a | SOLD |
| B1 | Ground | Corner Studio | 1 | 69/66 | 45.24 | 2,759,640.00 | 61,000 |
| B2 | Ground | Studio | 1 | 69/77 | 44.640 | n/a | SOLD |
| B3 | Ground | Corner Double | 2 | 69/68 | 111.89 | 7,496,630.00 | 67,000 |
| B4 | 1st | Corner 1 Bed | 1 | 69/69 | 56.57 | 3,450,770.00 | SOLD |
| B5 | 1st | Studio | 1 | 69/70 | 44.63 | 2,722,430.00 | SOLD |
| B6 | 2nd | Corner Double | 2 | 69/71 | 118.020 | n/a | SOLD |
| B7 | 2nd | Penhouse | 2 | 69/72 | 103.590 | n/a | SOLD |
| B8 | 2nd | Penthouse | 2 | 69/73 | 118.02 | 7,907,340.00 | 67,000 |
| C1 | Ground | Corner 1 Bed | 1 | 69/74 | 47.510 | n/a | SOLD |
| C2 | Ground | Studio | 1 | 69/75 | 44.200 | n/a | SOLD |
| C3 | Ground | Studio | 1 | 69/76 | 44.22 | 2,697,420.00 | 61,000 |
| C4 | Ground | Studio | 1 | 69/77 | 44.21 | 2,696,810.00 | 61,000 |
| C5+C6 | Ground | Double | 2 | 69/78 | 88.76 | 5,414,360.00 | 61,000 |
| C7 | Ground | Studio | 1 | 69/79 | 44.340 | n/a | SOLD |
| C8 | Ground | Corner 1 Bed | 1 | 69/80 | 56.530 | n/a | SOLD |
| C9 | 1st | Corner 1 Bed | 1 | 69/81 | 56.565 | n/a | SOLD |
| C10 | 1st | Studio | 1 | 69/82 | 44.335 | n/a | SOLD |
| C11 | 1st | Studio | 1 | 69/83 | 44.48 | 2,713,280.00 | 61,000 |
| C12 | 1st | Studio | 1 | 69/84 | 44.480 | n/a | SOLD |
| C13+C14 | 1st | Double | 2 | 69/85 | 88.84 | 5,419,240.00 | SOLD |
| C15 | 1st | Studio | 1 | 69/86 | 44.395 | n/a | SOLD |
| C16 | 1st | Corner 1 Bed | 1 | 69/87 | 56.565 | n/a | SOLD |
| D1 | Ground | Corner 1 Bed | 1 | 69/88 | 56.59 | 3,451,990 | 61,000 |
| D2 | Ground | Studio | 1 | 69/89 | 45.830 | n/a | SOLD |
| D3 | Ground | Studio | 1 | 69/90 | 45.970 | n/a | SOLD |
| D4 | Ground | Studio | 1 | 69/91 | 44.590 | n/a | SOLD |
| D5 | Ground | Studio | 1 | 69/92 | 44.580 | n/a | SOLD |
| D6 | Ground | Corner 1 Bed | 1 | 69/93 | 56.60 | 3,452,600 | 61,000 |
| D7 | 1st | Corner 1 Bed | 1 | 69/94 | 56.715 | n/a | SOLD |
| D8 | 1st | Studio | 1 | 69/95 | 44.605 | n/a | SOLD |
| D9 | 1st | Studio | 1 | 69/96 | 44.50 | 2,714,500 | 61,000 |
| D10 | 1st | Studio | 1 | 69/97 | 44.50 | n/a | SOLD |
| D11 | 1st | Studio | 1 | 69/98 | 44.425 | n/a | SOLD |
| D12 | 1st | Corner 1 Bed | 1 | 69/99 | 56.620 | n/a | SOLD |
Remark: Transfee fee will be paid equally by seller and buyer.

